<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digital Media, Permission Marketing and Proof of Concept</title>
	<atom:link href="http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/</link>
	<description>Gaurav Mishra's Weblog on Marketing, Technology &#38; Social Media</description>
	<pubDate>Fri, 05 Dec 2008 11:41:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Maninder</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-7764</link>
		<dc:creator>Maninder</dc:creator>
		<pubDate>Sat, 08 Nov 2008 07:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-7764</guid>
		<description>I think am little late in reading this article. But  its a good read. I dont agree with with the thought the digital media is not about Reach. Mobile today can reach more than 250 million people. This defies your statement about REACH because digtial entails Mobile, OOH n Online advertising.&lt;br&gt;&lt;br&gt;Second Comment on CTR: CTR&#39;s are always important. You should be interested in knowing if site A has more CTR than site B. Engagement can be there in the banners or on the page where your banners are leading me to. I agree, CTR is not the only evaluation metric. &lt;a href="http://brandstreet.wordpress.com/2007/02/26/view-through-as-a-branding-metric/"&gt;http://brandstreet.wordpress.com/2007/02/26/vie...&lt;/a&gt; read this if it helps explaining my POV on CTR.&lt;br&gt;&lt;br&gt;I agree to the fact the digital medium allows for greater engagement. But it does not mean it should only me used for engagement purposes only. For example, in a B2B scenario there may be a very little scope for the same. So, I think ite better to stick to brand objectives rather than touting engagement everytime someone talka about digital medium.&lt;br&gt;&lt;br&gt;As a marketer, being a fan of one medium or the other does not help. Best is to remain media agnostic and see how your brand objectives can be achieved more efficiently.&lt;br&gt;&lt;br&gt;Hope am making sense</description>
		<content:encoded><![CDATA[<p>I think am little late in reading this article. But  its a good read. I dont agree with with the thought the digital media is not about Reach. Mobile today can reach more than 250 million people. This defies your statement about REACH because digtial entails Mobile, OOH n Online advertising.</p>
<p>Second Comment on CTR: CTR&#39;s are always important. You should be interested in knowing if site A has more CTR than site B. Engagement can be there in the banners or on the page where your banners are leading me to. I agree, CTR is not the only evaluation metric. <a href="http://brandstreet.wordpress.com/2007/02/26/view-through-as-a-branding-metric/"></a><a href="http://brandstreet.wordpress.com/2007/02/26/vie..">http://brandstreet.wordpress.com/2007/02/26/vie..</a>. read this if it helps explaining my POV on CTR.</p>
<p>I agree to the fact the digital medium allows for greater engagement. But it does not mean it should only me used for engagement purposes only. For example, in a B2B scenario there may be a very little scope for the same. So, I think ite better to stick to brand objectives rather than touting engagement everytime someone talka about digital medium.</p>
<p>As a marketer, being a fan of one medium or the other does not help. Best is to remain media agnostic and see how your brand objectives can be achieved more efficiently.</p>
<p>Hope am making sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Indian Business Blogs: A Weekly Digest by Business Bloggers You Trust (Week Two) &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-7345</link>
		<dc:creator>The Best of Indian Business Blogs: A Weekly Digest by Business Bloggers You Trust (Week Two) &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 16 Aug 2008 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-7345</guid>
		<description>[...] My top-of-the-mind views: Idea Cellular is promoting &#8216;Idea Rocks India&#8217; as India&#8217;s &#8216;first online singing contest&#8217;, but instead of creating their own website, they have hosted the contets on an MSN microsite. Maninder points out several reasons why the brand, and the property, are being shortchanged in this execution. To, me, this is another example of how agencies and brand managers do not benefit from the digital medium in spite of spending money on.... [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[&#8230;] My top-of-the-mind views: Idea Cellular is promoting &#8216;Idea Rocks India&#8217; as India&#8217;s &#8216;first online singing contest&#8217;, but instead of creating their own website, they have hosted the contets on an MSN microsite. Maninder points out several reasons why the brand, and the property, are being shortchanged in this execution. To, me, this is another example of how agencies and brand managers do not benefit from the digital medium in spite of spending money on&#8230;. [&#8230;]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-6715</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-6715</guid>
		<description>@Sumant: I'm sure you have a first-hand insider's perspective on the issue because of your work-experience. ;-)

Yes, I agree with you, Indian marketers and agencies keep doing wrong things on the internet, because the numbers don't yet add up for the right things.</description>
		<content:encoded><![CDATA[<p>@Sumant: I&#8217;m sure you have a first-hand insider&#8217;s perspective on the issue because of your work-experience. <img src='http://www.gauravonomics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Yes, I agree with you, Indian marketers and agencies keep doing wrong things on the internet, because the numbers don&#8217;t yet add up for the right things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumant Srivathsan</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-6564</link>
		<dc:creator>Sumant Srivathsan</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-6564</guid>
		<description>I think there's a bigger issue at hand here. Your friend X seems to be presenting an advertising budget, rather than a marketing plan. While this has more to do with her role in the machine, it also blinds her to non-commercial engagement or branding opportunity. A common tendency is to dismiss these opportunities as PR initiatives, and focus on what makes money for the agency.

The concept of 360-degree marketing hasn't covered the internet as a medium in India, and for most brands, it's purely because of reach (engagement is all about mindspace, and currently, TV gets you more of it than any other medium available). The critical mass that is necessary in order to do online brand-engagement exercises simply does not exist yet. So when HUL wants to spend money on brand-building, they'll do roadshows in Indore rather than build and promote a skincare website.  This will change, but not today or tomorrow.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a bigger issue at hand here. Your friend X seems to be presenting an advertising budget, rather than a marketing plan. While this has more to do with her role in the machine, it also blinds her to non-commercial engagement or branding opportunity. A common tendency is to dismiss these opportunities as PR initiatives, and focus on what makes money for the agency.</p>
<p>The concept of 360-degree marketing hasn&#8217;t covered the internet as a medium in India, and for most brands, it&#8217;s purely because of reach (engagement is all about mindspace, and currently, TV gets you more of it than any other medium available). The critical mass that is necessary in order to do online brand-engagement exercises simply does not exist yet. So when HUL wants to spend money on brand-building, they&#8217;ll do roadshows in Indore rather than build and promote a skincare website.  This will change, but not today or tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5501</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 06 Dec 2007 07:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5501</guid>
		<description>@&lt;a href="http://blogworks.in/" rel="nofollow"&gt;Rajesh&lt;/a&gt;: I'm not yet asking myself the "advertising or public relations?" question, but I am searching for a less intrusive, more people-centric model of marketing.</description>
		<content:encoded><![CDATA[<p>@<a href="http://blogworks.in/">Rajesh</a>: I&#8217;m not yet asking myself the &#8220;advertising or public relations?&#8221; question, but I am searching for a less intrusive, more people-centric model of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5351</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5351</guid>
		<description>Not alleging anything but engagement is hard-work and not the easy 15% or whatever % commission on YOUR spend. You spend I earn. Why change that model? :)

That's where fundamentally I like public relations over advertising/ offshoots thereof.

Cheers.

Rajesh</description>
		<content:encoded><![CDATA[<p>Not alleging anything but engagement is hard-work and not the easy 15% or whatever % commission on YOUR spend. You spend I earn. Why change that model? <img src='http://www.gauravonomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
That&#8217;s where fundamentally I like public relations over advertising/ offshoots thereof.</p>
<p>Cheers.</p>
<p>Rajesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5349</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5349</guid>
		<description>@Rajesh: Totally true. 

What makes it even worse is that the people who are &lt;em&gt;supposed to&lt;/em&gt; understand it -- digital content owners, digital marketers and digital agencies -- are still stuck in the reach/ frequency paradigm, probably because the numbers (in terms of billings/ commission) simply do not add up for targeted, engagement-centric campaigns. 

Every time I try to do a targeted engagement-centric online/ mobile campaign, I first have to say "no" to an avalanche of "but what about reach?" silliness. 

This happens so often that, sometimes, I end up wondering if I'm totally deluded in thinking that digital media must be about more than reach/ frequency. :D</description>
		<content:encoded><![CDATA[<p>@Rajesh: Totally true. </p>
<p>What makes it even worse is that the people who are <em>supposed to</em> understand it &#8212; digital content owners, digital marketers and digital agencies &#8212; are still stuck in the reach/ frequency paradigm, probably because the numbers (in terms of billings/ commission) simply do not add up for targeted, engagement-centric campaigns. </p>
<p>Every time I try to do a targeted engagement-centric online/ mobile campaign, I first have to say &#8220;no&#8221; to an avalanche of &#8220;but what about reach?&#8221; silliness. </p>
<p>This happens so often that, sometimes, I end up wondering if I&#8217;m totally deluded in thinking that digital media must be about more than reach/ frequency. <img src='http://www.gauravonomics.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5319</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5319</guid>
		<description>Interesting. 

From views to engagement to purchase is a journey that marketers in India have so far been able to avoid given that the primary vehicles of media consumption are still print/ television. 

Brands that do indeed see the opportunity to begin early and 'engage' over 'views' would be rewarded, but the approach is different and very few brand managers even understand this - like someone said the other day "No one loses her/ his job because of it yet, so it doesn't matter."

R</description>
		<content:encoded><![CDATA[<p>Interesting. </p>
<p>From views to engagement to purchase is a journey that marketers in India have so far been able to avoid given that the primary vehicles of media consumption are still print/ television. </p>
<p>Brands that do indeed see the opportunity to begin early and &#8216;engage&#8217; over &#8216;views&#8217; would be rewarded, but the approach is different and very few brand managers even understand this - like someone said the other day &#8220;No one loses her/ his job because of it yet, so it doesn&#8217;t matter.&#8221;</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brand-Centric Business Model for Mobile Advergaming &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5304</link>
		<dc:creator>A Brand-Centric Business Model for Mobile Advergaming &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-5304</guid>
		<description>[...] As I expected, the discussion quickly turned to how marketers expect too much from digital media. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[&#8230;] As I expected, the discussion quickly turned to how marketers expect too much from digital media. [&#8230;]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: KHIMICH</title>
		<link>http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-4698</link>
		<dc:creator>KHIMICH</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/digital-media-permission-marketing-and-proof-of-concept/#comment-4698</guid>
		<description>[...] Article Next article Khimich::Next Article Next article Khimich::Next Article Next article Khimich::Next Article Next [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[&#8230;] Article Next article Khimich::Next Article Next article Khimich::Next Article Next article Khimich::Next Article Next [&#8230;]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
