<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IGF: 81 Million Internet Users in India</title>
	<atom:link href="http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/</link>
	<description>Social Technologies + Social Change</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:24:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AC</title>
		<link>http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/comment-page-1/#comment-12682</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=1549#comment-12682</guid>
		<description>Gaurav, I concur, firm number are not available on the internet. Every report and site states differently. I belive this is because each report or survey has been using a differnt sample population and size, with such a huge Indian population and so genres, only if tackled well will be able to produce accurate statistics. However, I would suggest trying the google ad planner&#039;s statistics for any conclusions</description>
		<content:encoded><![CDATA[<p>Gaurav, I concur, firm number are not available on the internet. Every report and site states differently. I belive this is because each report or survey has been using a differnt sample population and size, with such a huge Indian population and so genres, only if tackled well will be able to produce accurate statistics. However, I would suggest trying the google ad planner&#8217;s statistics for any conclusions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in Indian Election 2009: Will BJP Leader Lal Krishna Advani Become India&#8217;s First Tech Prime Minister? &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/comment-page-1/#comment-9310</link>
		<dc:creator>Social Media in Indian Election 2009: Will BJP Leader Lal Krishna Advani Become India&#8217;s First Tech Prime Minister? &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 03:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=1549#comment-9310</guid>
		<description>[...] Such skepticism on the importance of the internet in Indian politics has valid reasons, given that less than 5% of Indians have internet access. [...]</description>
		<content:encoded><![CDATA[<p>[...] Such skepticism on the importance of the internet in Indian politics has valid reasons, given that less than 5% of Indians have internet access. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Mishra</title>
		<link>http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/comment-page-1/#comment-8384</link>
		<dc:creator>Gaurav Mishra</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=1549#comment-8384</guid>
		<description>@Sampad: I&#039;m glad your comment finally got through. :-)</description>
		<content:encoded><![CDATA[<p>@Sampad: I&#8217;m glad your comment finally got through. <img src='http://www.gauravonomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampad Swain</title>
		<link>http://www.gauravonomics.com/blog/igf-81-million-internet-users-in-india/comment-page-1/#comment-8383</link>
		<dc:creator>Sampad Swain</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=1549#comment-8383</guid>
		<description>It&#039;s so true that we are still grappling for such basic data but given the spread and usage pattern of Indian users through various means, it makes it more murky.

Also it would be interesting once the internet research arm set up by IMRB international is on its way, we will be more clear on that front. Though, we need more &amp; more research firms like eMarketer, ComScore, Forrester etc in India to track this ever increasing domain.

---
Sampad</description>
		<content:encoded><![CDATA[<p>It&#8217;s so true that we are still grappling for such basic data but given the spread and usage pattern of Indian users through various means, it makes it more murky.</p>
<p>Also it would be interesting once the internet research arm set up by IMRB international is on its way, we will be more clear on that front. Though, we need more &amp; more research firms like eMarketer, ComScore, Forrester etc in India to track this ever increasing domain.</p>
<p>&#8212;<br />
Sampad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
