<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story Behind Vote Report India: Citizen-Powered Election Monitoring</title>
	<atom:link href="http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/</link>
	<description>Social Technologies + Social Change</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laptop Battery</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-14858</link>
		<dc:creator>Laptop Battery</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-14858</guid>
		<description>look forward to it :) If ya run outta stuff</description>
		<content:encoded><![CDATA[<p>look forward to it <img src='http://www.gauravonomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If ya run outta stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizs</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-14836</link>
		<dc:creator>rizs</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-14836</guid>
		<description>the site is a Web GIS. I&#039;m studying web GIS. I am very concerned about what has happened in india. I hope everything will be better.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://program-plc.blogspot.com/&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;PLC&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the site is a Web GIS. I&#39;m studying web GIS. I am very concerned about what has happened in india. I hope everything will be better.</p>
<p><a href="http://program-plc.blogspot.com/" rel="follow">PLC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free online movie</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-14824</link>
		<dc:creator>free online movie</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-14824</guid>
		<description>thanks for sharing the information, great site, will revisit again.</description>
		<content:encoded><![CDATA[<p>thanks for sharing the information, great site, will revisit again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxjdlkTaylor</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-13339</link>
		<dc:creator>OxjdlkTaylor</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-13339</guid>
		<description>Great Work !&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>Great Work !</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VatulBlog: A Decade Of Blogging</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-13080</link>
		<dc:creator>VatulBlog: A Decade Of Blogging</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-13080</guid>
		<description>[...] Mishra&#8217;s role in Vote Report India, a citizen-powered election monitoring tool. &#8220;An idea that started off with the Mumbai [...]</description>
		<content:encoded><![CDATA[<p>[...] Mishra&#8217;s role in Vote Report India, a citizen-powered election monitoring tool. &#8220;An idea that started off with the Mumbai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Implementing Ushahidi - The Ushahidi Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-12335</link>
		<dc:creator>Thoughts on Implementing Ushahidi - The Ushahidi Blog</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-12335</guid>
		<description>[...] must remember that installation is just part 1, getting content is hard and time-consuming work.   Vote Report India is a great example of building partnerships and collaboration (even though the didn&#8217;t do as [...]</description>
		<content:encoded><![CDATA[<p>[...] must remember that installation is just part 1, getting content is hard and time-consuming work.   Vote Report India is a great example of building partnerships and collaboration (even though the didn&#8217;t do as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Talk on Vote Report India at NetSquared DC &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11647</link>
		<dc:creator>My Talk on Vote Report India at NetSquared DC &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11647</guid>
		<description>[...] for the 2009 Indian Lok Sabha elections, built on the Ushahidi platform. I&#8217;ll talk about the story behind the project, reflect on how well the project has worked, and share some thoughts on the future of the [...]</description>
		<content:encoded><![CDATA[<p>[...] for the 2009 Indian Lok Sabha elections, built on the Ushahidi platform. I&#8217;ll talk about the story behind the project, reflect on how well the project has worked, and share some thoughts on the future of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured on America.gov &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11636</link>
		<dc:creator>Vote Report India Featured on America.gov &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Mon, 11 May 2009 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11636</guid>
		<description>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</description>
		<content:encoded><![CDATA[<p>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured in Indian Daily The Hindu &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11600</link>
		<dc:creator>Vote Report India Featured in Indian Daily The Hindu &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11600</guid>
		<description>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</description>
		<content:encoded><![CDATA[<p>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured in BBC Story on the 2009 Indian Elections &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11596</link>
		<dc:creator>Vote Report India Featured in BBC Story on the 2009 Indian Elections &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11596</guid>
		<description>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</description>
		<content:encoded><![CDATA[<p>[...] platform for the 2009 Indian Lok Sabha elections. For more, see a brief description of the project, the story behind the project and reflections on how well the project has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured in Business Standard Story on the 2009 Indian Elections &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11594</link>
		<dc:creator>Vote Report India Featured in Business Standard Story on the 2009 Indian Elections &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 16:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11594</guid>
		<description>[...] for the 2009 Indian Lok Sabha elections. Here is a brief description of Vote Report India, here is the story behind the project and here are some thoughts on how well the project has [...]</description>
		<content:encoded><![CDATA[<p>[...] for the 2009 Indian Lok Sabha elections. Here is a brief description of Vote Report India, here is the story behind the project and here are some thoughts on how well the project has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured in CNN-IBN Story on the 2009 Indian Elections &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11578</link>
		<dc:creator>Vote Report India Featured in CNN-IBN Story on the 2009 Indian Elections &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Fri, 08 May 2009 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11578</guid>
		<description>[...] Vote Report India is a collaborative citizen-driven election monitoring platform for the 2009 Indian Lok Sabha elections. Here’s a brief description of Vote Report India and here’s the story behind the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote Report India is a collaborative citizen-driven election monitoring platform for the 2009 Indian Lok Sabha elections. Here’s a brief description of Vote Report India and here’s the story behind the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India Featured in UAE Daily The National &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11437</link>
		<dc:creator>Vote Report India Featured in UAE Daily The National &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11437</guid>
		<description>[...] Vote Report India is a collaborative citizen-driven election monitoring platform for the 2009 Indian Lok Sabha elections. Here’s a brief description of Vote Report India and here’s the story behind the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote Report India is a collaborative citizen-driven election monitoring platform for the 2009 Indian Lok Sabha elections. Here’s a brief description of Vote Report India and here’s the story behind the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurenceallard (Laurence Allard)</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11361</link>
		<dc:creator>laurenceallard (Laurence Allard)</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11361</guid>
		<description>le témoignage d&#039;un des membres de l&#039;équipe derrière votereport.in http://tinyurl.com/d9gzzv (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/palpitt&quot;&gt;@palpitt&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>le témoignage d&#8217;un des membres de l&#8217;équipe derrière votereport.in <a href="http://tinyurl.com/d9gzzv">http://tinyurl.com/d9gzzv</a> (via <a rel="nofollow" href="http://twitter.com/palpitt">@palpitt</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palpitt (Palpitt)</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11379</link>
		<dc:creator>palpitt (Palpitt)</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11379</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ClaireInParis&quot;&gt;@ClaireInParis&lt;/a&gt; le témoignage d&#039;un des membres de l&#039;équipe derrière votereport.in http://tinyurl.com/d9gzzv</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/ClaireInParis">@ClaireInParis</a> le témoignage d&#8217;un des membres de l&#8217;équipe derrière votereport.in <a href="http://tinyurl.com/d9gzzv">http://tinyurl.com/d9gzzv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of Mobile Technology in the 2009 Indian Lok Sabha Elections &#124; Gauravonomics Blog</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11089</link>
		<dc:creator>The Role of Mobile Technology in the 2009 Indian Lok Sabha Elections &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11089</guid>
		<description>[...] Report India, a project I&#8217;m personally involved in, is a collaborative citizen-powered election monitoring platform for the 2009 Indian Lok Sabha [...]</description>
		<content:encoded><![CDATA[<p>[...] Report India, a project I&#8217;m personally involved in, is a collaborative citizen-powered election monitoring platform for the 2009 Indian Lok Sabha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Powered Election Monitoring in India (votereport.in) &#171; iThinkEducation.net!</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11083</link>
		<dc:creator>Citizen Powered Election Monitoring in India (votereport.in) &#171; iThinkEducation.net!</dc:creator>
		<pubDate>Wed, 15 Apr 2009 06:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11083</guid>
		<description>[...] Story Behind Vote Report India&#8217;, by Gaurav [...]</description>
		<content:encoded><![CDATA[<p>[...] Story Behind Vote Report India&#8217;, by Gaurav [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices हिन्दी में &#187; भारत : आम चुनावों में लगी जनता की पैनी नज़र</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11047</link>
		<dc:creator>Global Voices हिन्दी में &#187; भारत : आम चुनावों में लगी जनता की पैनी नज़र</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11047</guid>
		<description>[...] के लेखक भी हैं , अपने ब्लॉग में  लिखते हैं : मूलतः उपयोक्ता सीधे ही एसएमएस, ईमेल [...]</description>
		<content:encoded><![CDATA[<p>[...] के लेखक भी हैं , अपने ब्लॉग में  लिखते हैं : मूलतः उपयोक्ता सीधे ही एसएमएस, ईमेल [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Mobs &#187; Blog Archive &#187; Citizen Powered Election Monitoring in India (votereport.in)</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11019</link>
		<dc:creator>Smart Mobs &#187; Blog Archive &#187; Citizen Powered Election Monitoring in India (votereport.in)</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11019</guid>
		<description>[...] Story Behind Vote Report India: Citizen-Powered Election Monitoring&#8217;, by Gaurav [...]</description>
		<content:encoded><![CDATA[<p>[...] Story Behind Vote Report India: Citizen-Powered Election Monitoring&#8217;, by Gaurav [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonny kapur</title>
		<link>http://www.gauravonomics.com/blog/the-story-behind-vote-report-india-citizen-powered-election-monitoring/comment-page-1/#comment-11002</link>
		<dc:creator>sonny kapur</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravonomics.com/blog/?p=2469#comment-11002</guid>
		<description>would  like  to  source  informatio  about    interior  of  uttar pradesh .....</description>
		<content:encoded><![CDATA[<p>would  like  to  source  informatio  about    interior  of  uttar pradesh &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
